| The US Global AIDS Plan |
Health GAP Press Statements
Latest:
- 7/29/10: AIDS treatment caps lifted in Uganda by White House | Press Release
- 5/27/10: Treating AIDS is Preventing AIDS: Study shows 92% reduction in HIV transmission through AIDS treatment | Media Note
- 5/10/10: Explosive AIDS in Africa Memo, Media Reports show Obama's failing Global AIDS Strategy | Press Advisory
- 4/27/10: NGOs Call on U.S. to Lead Efforts to Stop HIV/AIDS, TB and malaria, Rather than Impose Caps on the Funds to Fight Them | Press Release
- 4/20/10: Bankers seek G20 finance ministers help in stealing small change from poor people | Press Advisory
- 2/10/10: New campaign for global financial transactions tax launched | Press Release
- 12/22/09: AIDS Activists go "caroling" at Sec. Clinton's home | Press Release
- 12/16/09: Five Congressional Chairmen Ask President Obama to Reach Global AIDS Promises | more
- 11/24/09: World AIDS Day - AIDS Activists to Obama: Your choices are failing people with AIDS | Press Advisory
- 11/17/09: Public Protests Worldwide on Uganda Anti-Gay Measure | Press Release
- 10/29/09: Media Call w/ Rep. Jim McDermott, Professor Jeffrey Sachs and others on new Global Health Initiative Report | Transcript | Audio
- 10/29/09:
New coalition calls for bold U.S. action and greater funding for global health priorities | Press Release
- 10/2/09: Civil Society Challenges Dominique Strauss Kahn to State His Support for a Financial Transaction Levy to Save Lives| Press Release
- 9/28/09: US Global AIDS Program at risk of dwindling under new leadership | Press Release
- 9/22/09:
AIDS activists hold funeral for thousands who will die because of G-20 Nation's broken promises | Press Release
Archives
2009 2008
Health
GAP in the News
Latest:
Archives:
2009 2008 2007
|
If you are a member of the media looking to contact Health GAP, you can email or call Jennifer Flynn at +1-917-517-5202 (cell) or jflynn at healthgap.org
Click here to join Health GAP's press mailing list. Please include your name, outlet, phone number, email and location (city/country). |